The Rates and terms detailed in the matrix below are meant to give you a realistic illustration to compare different options costs and mortgage programs. They are not up to the minute "Live" interest rates but may give you a representative example of approximately where the market is for these loan programs. To learn more about the how's and why's of our interest rates click on "About Our Rates" in the navigation bar. APRs are based on max loan amount.
These are NOT today's interest rates! They are examples only. Please see "About Our Rates" or call one of our loan officers for an accurate daily quote.
| Rates last updated on Jan 29 2008, 08:42AM |
|
| 30 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Disc. Points | APR | Payment | ||||
| 5.125% | 1.00% | 1.000 | 5.344% | $816.73 | Apply Now | |||
| 5.375% | 1.00% | 0.000 | 5.505% | $839.96 | Apply Now | |||
| 5.625% | 0.00 | 0.000 | 5.664% | $863.48 | Apply Now | |||
| 15 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Disc. Points | APR | Payment | ||||
| 4.500% | 1.00% | 1.000 | 4.870% | $1,147.49 | Apply Now | |||
| 4.750% | 1.00% | 0.000 | 4.968% | $1,166.75 | Apply Now | |||
| 5.000% | 0.00 | 0.000 | 5.066% | $1,186.19 | Apply Now | |||
Union Trust Mortgage Corporation
MA Licensed Mortgage Lender and Broker #MC0192
Licensed by the New Hampshire Banking Department #5502-MB
Equal Housing Lender. © 2003 Union Trust Mortgage Corporation. Trade/service marks are the property of Union Trust Mortgage Corporation and/or its subsidiaries. Some products may not be available in all states.